SH5  2019 CQ-WPX-SSB AK6W
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Mar-2019 06:1220330-Mar-2019 06:3920400:2700:27
230-Mar-2019 08:1023030-Mar-2019 08:3623100:2600:53
330-Mar-2019 08:5823430-Mar-2019 13:2823504:3005:23
430-Mar-2019 19:0733430-Mar-2019 20:3533501:2806:51
531-Mar-2019 00:5845531-Mar-2019 01:1845600:2007:11
631-Mar-2019 02:3347231-Mar-2019 02:5747300:2407:35
731-Mar-2019 07:5357331-Mar-2019 08:1257400:1907:54
831-Mar-2019 08:2157531-Mar-2019 08:4457600:2308:17
931-Mar-2019 11:5062731-Mar-2019 12:3962800:4909:06
1031-Mar-2019 12:4963131-Mar-2019 14:0063201:1110:17
1131-Mar-2019 14:4264031-Mar-2019 15:0164100:1910:36
1231-Mar-2019 15:2664331-Mar-2019 15:4864400:2210:58
1331-Mar-2019 16:0164831-Mar-2019 16:3864900:3711:35
Created by SH5 v.2.46.3-dev, 03-04-2019
Registered to: KA6KEN