SH5  2019 ARRL-FIELD-DAY K6TZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
122-Jun-2019 21:53122-Jun-2019 22:50200:5700:57
223-Jun-2019 00:053323-Jun-2019 00:263400:2101:18
323-Jun-2019 04:3317023-Jun-2019 07:0417102:3103:49
423-Jun-2019 08:2620423-Jun-2019 08:4520500:1904:08
523-Jun-2019 08:5920823-Jun-2019 09:3820900:3904:47
623-Jun-2019 11:3824323-Jun-2019 11:5824400:2005:07
723-Jun-2019 12:3225023-Jun-2019 12:5125100:1905:26
823-Jun-2019 13:3127223-Jun-2019 13:5327300:2205:48
923-Jun-2019 18:5859123-Jun-2019 19:3659200:3806:26
Created by SH5 v.2.46.3-dev, 20-07-2019
Registered to: KA6KEN